HUD HOME SOLD AS IS. Nice 2 bedroom with lots of updates on a .55 acre with partially finished basement with the option to add 2 more bedrooms. Hud owned property. HUD case # 121-412630. Initial bids must be submitted by 8/27/26 11:59:59 PM CT www.hudhomestore.com
| MLS # | 2188717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Country Real Estate | Darsi Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Basement | Y |
| Zoning | Oneida-Residential |
| Acreage | 0.55 |
| Property | 1275 |
|---|
| State | ID |
|---|---|
| County | Oneida |
| City | Malad |
| Zip Code | 83252 |
| School District | Malad |
| Elementary School | Malad |
| High School | Malad |
| Listing VS Median (in 83252) | |
Price: $220,000 low | high Med: $285,000 sqft: 1,900 low | high Med: 1,356 $ / sqft: $116 low | high Med: $210 On site: 18 low | high Med: 267 | |
| State | ID |
|---|---|
| County | Oneida |
| City | Malad |
| Zip Code | 83252 |
| School District | Malad |
| Elementary School | Malad |
| High School | Malad |
| Listing VS Median (in 83252) | |
Price: $220,000 low | high Med: $285,000 sqft: 1,900 low | high Med: 1,356 $ / sqft: $116 low | high Med: $210 On site: 18 low | high Med: 267 | |